When Does Terence Perform Again on the Voice?
The Vocalisation France | |
---|---|
Created by |
|
Directed by | Tristan Carné |
Presented by |
|
Judges |
|
Country of origin | France |
Original language | French |
No. of seasons | x |
No. of episodes | 145 |
Product | |
Executive producers | Thierry Lachkar John de Mol |
Production location | Studio Lendit 3 & 4 |
Running time | ca. 2 hours |
Production companies | Endemol Shine France (seasons ane-half-dozen) ITV Studios France (seasons vii-10) Talpa Starling (seasons i-10) |
Release | |
Original network | TF1 |
Picture format | xvi:9 (HDTV) |
Original release | 25 February 2012 (2012-02-25) – present |
Chronology | |
Followed by | The Phonation Kids France |
Related shows | The Vocalisation (franchise) |
The Vocalism : la plus belle voix (French: The Vox: the Well-nigh Beautiful Vox) is a reality singing competition on TF1. It is French republic's version of The Voice format created by John de Mol. The showtime episode was aired on 25 Feb 2012. It is the second time that the format has been produced in French after the Belgian version The Voice Belgique.
One of the important premises of the evidence is the quality of the singing talent. Iv coaches, themselves pop performing artists, train the talents on their team and occasionally perform with them. Talents are selected in bullheaded auditions, where the coaches cannot see, merely simply hear the auditioning contestant.
Format [edit]
The series consists of 3 phases: a blind audition, a battle phase, and live operation shows. Four judges/coaches, all noteworthy recording artists, choose teams of contestants through a blind audition process. Each judge has the length of the auditioner'southward performance (almost one minute) to decide if he or she wants that singer on his or her team; if two or more judges want the same singer (as happens oftentimes), the singer has the final pick of motorcoach.
Each team of singers is mentored and developed by its respective motorcoach. In the second stage, called the battle phase, coaches have two of their team members battle against each other direct by singing the same song together, with the coach choosing which squad member to accelerate from each of four private "battles" into the get-go alive round. Inside that commencement live round, the surviving acts from each team again compete head-to-head, with a combination of public and jury vote deciding who advances onto the next circular. In the final phase, the remaining contestants (top 8) compete against each other in alive broadcasts. The telly audience and the coaches accept equal say 50/50 in deciding who moves on to the final iv stage. With one team fellow member remaining for each coach, the final four contestants compete confronting each other in the finale with the outcome decided solely by public vote.
Development, production and marketing [edit]
In belatedly 2011 French production company Smoothen France bought the format and the large national tv chains, including TF1 and M6, expressed interest. TF1 eventually won the contract and the format was aired in 2012 as a replacement to the long running Star Academy series.[1]
Winners and Winning Coaches [edit]
- The first season was won by Stéphan Rizon, a contestant on team Florent.
- The second season was won by Yoann Fréget, a contestant on team Garou.
- The third season was won by Kendji Girac, a contestant on team Mika.
- The quaternary season was won by Lilian Renaud, a contestant on team Zazie.
- The fifth season was won past Slimane Nebchi, a contestant on team Florent.
- The 6th season was won by Lisandro Cuxi, a contestant on squad Matt.
- The seventh season was won by Maëlle Pistoia, a contestant on team Zazie.
- The eighth season was won by Whitney Marin, a contestant on team Mika.
- The 9th flavor was won by Abi Bernadoth, a contestant on team Pascal.
- The tenth flavor was won past Marghe Davico, a contestant on team Florent.
Coaches and hosts [edit]
Coaches [edit]
Seasons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coach | 1 | 2 | 3 | four | v | 6 | vii | eight | 9 | 10 | 11 |
Florent Pagny | |||||||||||
Jenifer | |||||||||||
Garou | |||||||||||
Louis Bertignac | |||||||||||
Mika | |||||||||||
Zazie | |||||||||||
Matt Pokora | |||||||||||
Pascal Obispo | |||||||||||
Soprano | |||||||||||
Julien Clerc | |||||||||||
Amel Bent | |||||||||||
Marc Lavoine | |||||||||||
Lara Fabian | |||||||||||
Vianney | |||||||||||
Nolwenn Leroy | |
Hosts [edit]
Seasons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Presenters | 1 | 2 | three | iv | v | half dozen | vii | eight | 9 | ten | 11 |
Nikos Aliagas | |||||||||||
Virginie de Clausade | |||||||||||
Karine Ferri | |||||||||||
Tatiana Silva |
Series overview [edit]
Season | First aired | Terminal aired | Winner | Runner-up | Third place | 4th identify | Winning coach | Presenters | Coaches (chairs' club) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
one | 2 | iii | 4 | |||||||||
i | 25 Feb 2012 | 12 May 2012 | Stéphan Rizon | Louis Delort | Al.Hy | Aude Henneville | Florent Pagny | Nikos Aliagas, Virginie C. | Florent | Jenifer | Louis | Garou |
2 | 2 Feb 2013 | 18 May 2013 | Yoann Fréget | Olympe | Nuno Resende | Loïs Silvin | Garou | Nikos Aliagas, Karine Ferri | ||||
3 | xi January 2014 | ten May 2014 | Kendji Girac | Maximilien Philippe | Amir Haddad | Wesley Semé | Mika | Mika | ||||
iv | 10 January 2015 | 25 Apr 2015 | Lilian Renaud | Anne Sila | David Thibault | Côme | Zazie | Zazie | ||||
5 | 30 Jan 2016 | 14 May 2016 | Slimane Nebchi | MB14 | Antoine Galey | Clément Verzi | Florent Pagny | Mika | Zazie | Garou | ||
vi | 18 February 2017 | 10 Jun 2017 | Lisandro Cuxi | Lucie Vagenheim | Vincent Vinel | Nicola Cavallaro | Matt Pokora | Matt | ||||
7 | 27 January 2018 | 12 May 2018 | Maëlle Pistoia | Raffi Arto | Yoann Casanova | Xam Hurricane | Zazie | Zazie | Mika | Pascal | ||
8 | 9 February 2019 | 6 Jun 2019 | Whitney Marin | Clément Albertini | Sidoine Rémy | Pierre Danaé | Mika | Julien | Jenifer | Soprano | ||
9 | 18 Jan 2020 | 13 Jun 2020 | Abi Bernadoth | Gustine | Tom Rochet | Antoine Delie | Pascal Obispo | Lara | Amel | Marc | Pascal | |
ten | 6 Feb 2021 | xv May 2021 | Marghe Davico | Jim Bauer | Mentissa Aziza | Cyprien Zéni | Florent Pagny | Florent | Vianney | Marc | ||
11 | 12 Feb 2022 | May 2022 | Current flavour | Nikos Aliagas, Tatiana Silva |
The Phonation All-Stars [edit]
For the first-decade ceremony special of The Voice France, and for the first time in the history of The Voice, in that location will be 5 coaches for 5 individual seats under the outset All-Stars version, where contestants from previous seasons will participate.
Series overview [edit]
- Team Florent
- Team Jenifer
- Squad Mika
- Team Patrick
Season | First aired | Final aired | Winner | Runner-upwardly | Tertiary Place | Fourth Place | Fifth Place | Sixth Identify | Winning coach | Presenters | Coaches (chairs' order) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | three | 4 | 5 | |||||||||||
1 | 11 Sep 2021 | 23 October 2021 | Anne Sila | Louis Delort | MB14 | Terrence James | Amalya Delepierre | Manon Maley | Florent Pagny | Nikos Aliagas | Florent | Jenifer | Mika | Zazie | Patrick |
Coaches' teams and finalists [edit]
- Winner
- Runner-upwardly
- Tertiary place
- Fourth identify
- Fifth place/Eliminated
- Winners are in bold, finalists in finale listed commencement, stolen artists are in italicized font, and eliminated artists are in small font.
Flavour | Florent Pagny | Jenifer | Louis Bertignac | Garou | No fifth motorcoach |
---|---|---|---|---|---|
1 | Stéphan Rizon Dominique Magloire Stéphanie Lamia Lise Darly | Al.Hy Amalya Thomas Mignot Sonia Lacen | Aude Henneville Rubby Louise Vigon | Louis Delort Atef Jhony Maalouf Blandine Aggery | |
two | Nuno Resende Dièse Benjamin Bocconi Pierre M. | Olympe Anthony Touma Laura Chab Sarah Bismuth | Loïs Silvin Louane Emera Cécilia Pascal Shadoh | Yoann Fréget Emmanuel Djob Baptiste Defromont Manurey | |
3 | Florent Pagny | Jenifer | Mika | Garou | |
Wesley Semé Stacey King Charlie Juliette Moraine | Amir Haddad Manon Trinquier La Petite Shade Lioan | Kendji Girac Élodie Martelet Fréro Delavega Caroline Savoie | Maximilien Philippe Igit Flo Natacha Andreani | ||
four | Florent Pagny | Jenifer | Mika | Zazie | |
Anne Sila Camille Lellouche Awa Sy Elvya Gary | Côme Battista Acquaviva Alvy Zamé Manon Palmer | David Thibault Hiba Tawaji Yann'Sine Jebli Sharon Laloum | Lilian Renaud Guilhem Valayé Yoann Launey Mathilde Bonneterre | ||
5 | Florent Pagny | Garou | Mika | Zazie | |
Slimane Nebchi Amandine Rapin Lucyl Cruz Ana Ka | Antoine Galey Anahy Alexandre Carcelen Mood | MB14 Arcadian Gabriella Laberge Tamara Weber-Fillon | Clément Verzi Sol Léna Woods Philippine | ||
6 | Florent Pagny | Matt Pokora | Mika | Zazie | |
Lucie Vagenheim Shaby Hélène Siau Julia Paul | Lisandro Cuxi Ann-Shirley Ngoussa Marius Dilomé | Vincent Vinel Audrey Joumas Imane Mchangama The SugaZz | Nicola Cavallaro Matthieu Baronne Marvin Dupré Emmy Liana | ||
7 | Florent Pagny | Pascal Obispo | Mika | Zazie | |
Raffi Arto Yasmine Ammari Hobbs Gabriel | Xam Hurricane Ecco Betty Patural Kriill | Yoann Casanova Frédéric Longbois Guillaume Sherley Parédès | Maëlle Pistoia B. Demi-Mondaine Edouard Edouard Liv Del Estal | ||
eight | Julien Clerc | Jenifer | Mika | Soprano | |
Pierre Danaé Léonard Laureen Théophile Renier | Sidoine Rémy Léona Winter Poupie Arezki & Geoffrey | Whitney Marin Gjon's Tears London Loko Albi | Clément Albertini Vay Gage Scam Talk & Mayeul | ||
nine | Lara Fabian | Amel Bent | Marc Lavoine | Pascal Obispo | |
Gustine Cheyenne Janas Maria Cuche | Tom Rochet Térence James Toni | Antoine Delie Antony Trice Ifè | Abi Bernadoth Vérushka Baby J | ||
ten | Florent Pagny | Amel Bent | Vianney | Marc Lavoine | |
Marghe Davico Giada Capraro | Cyprien Zeni Niki Blackness | Mentissa Aziza | Jim Bauer Arthur Chaminade Tarik | ||
All-Stars | Florent Pagny | Jenifer | Mika | Zazie | Patrick Fiori |
Anne Sila MB14 Manon Maley Dominique Magloire | Amalya Delepierre | Terrence James Anthony Touma Victoria Adamo Paul Ventimila | Will Barber Demi Mondaine Gjon'south Tears | Louis Delort Flo Malley Antoine Galey | |
11 | Florent Pagny | Amel Aptitude | Vianney | Marc Lavoine | Nolwenn Leroy (Improvement stage) |
TBA | TBA | TBA | TBA | TBA |
References [edit]
- ^ Premiere: La Une remporte la nouvelle Star Ac' face up à M6
Source: https://en.wikipedia.org/wiki/The_Voice_(French_TV_series)
0 Response to "When Does Terence Perform Again on the Voice?"
Postar um comentário