Who Has Control of the House of Representatives
House of Representatives, 1 of the two houses of the bicameral United states Congress, established in 1789 by the Constitution of the U.s..
Constitutional framework
The House of Representatives shares equal responsibility for code with the U.Due south. Senate. As conceived by the framers of the Constitution, the House was to correspond the popular will, and its members were to be directly elected past the people. In dissimilarity, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
U.S. History Highlights: Part 1
Who was the primary writer of the Declaration of Independence? Who does a U.Southward. senator represent? Test your noesis. Accept the quiz.
Each state is guaranteed at least i member of the House of Representatives. The allotment of seats is based on the population within the states, and membership is reapportioned every x years, following the decennial demography. Firm members are elected for two-year terms from single-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Firm of Representatives are a minimum historic period of 25 years, U.South. citizenship for at least seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Isle in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. 2 additional representatives were added temporarily after the access of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Firm of Representatives, including the correct to initiate impeachment proceedings and to originate acquirement bills. The organization and character of the Business firm of Representatives have evolved under the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Political party leaders, such as the speaker of the House and the bulk and minority leaders, play a central role in the operations of the establishment. Yet, party discipline (i.e., the trend of all members of a political political party to vote in the same way) has not always been strong, owing to the fact that members, who must face reelection every 2 years, oftentimes vote the interests of their districts rather than their political party when the ii diverge.
A farther dominating chemical element of House organization is the committee system, nether which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the unabridged House, and regulating House procedure. Each committee is chaired by a member of the majority political party. Almost all bills are beginning referred to a commission, and ordinarily the full House cannot deed on a nib until the commission has "reported" it for floor action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may agree hearings on questions of public involvement, suggest legislation that has not been formally introduced equally a nib or resolution, and behave investigations. Among important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are usually appointed for a specific project and for a limited period.
The committees too play an important part in the control exercised by Congress over governmental agencies. Chiffonier officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section half dozen) prohibits members of Congress from holding offices in the executive branch of government—a chief stardom between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 Firm seats and the South and Westward held 169. Thereafter, the residue between the ii regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest accounted for merely 172 seats, compared with the South and Westward'due south 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to simply 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Business firm of Representatives
The most significant function in the House of Representatives is that of speaker of the House. This individual, who is chosen by the majority party, presides over argue, appoints members of select and conference committees, and performs other important duties; speakers are 2nd in the line of presidential succession (following the vice president).
The tabular array contains a consummate list of speakers of the Firm of Representatives.
no. | name | party or faction | land | Congress | term of service |
---|---|---|---|---|---|
i | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
four | Jonathan Dayton | Federalist | New Jersey | fourth and 5th | 1795–99 |
five | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Autonomous-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–fourteen |
nine | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John Due west. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
thirteen | Henry Dirt | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John Westward. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert Thousand.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Due south Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Autonomous | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Autonomous | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph Due west. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Due south. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.South. representatives
The table provides a listing of current U.South. representatives.
state | district and representative (party) | service began |
---|---|---|
iWhen total does not equal 435, it is considering of vacancies. | ||
2Devin Nunes resigned in 2022; a special ballot was scheduled later on that year. | ||
threeAlcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | 1. Jerry L. Carl (R) | Jan 2021 |
two. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
four. Robert Aderholt (R) | January 1997 | |
v. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | ane. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | January 2019 | |
iii. Raúl K. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | Jan 2017 | |
6. David Schweikert (R) | Jan 2011 | |
vii. Ruben Gallego (D) | January 2015 | |
viii. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | Jan 2019 | |
Arkansas | one. Rick Crawford (R) | Jan 2011 |
ii. French Colina (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
iv. Tom McClintock (R) | Jan 2009 | |
5. Mike Thompson (D) | January 1999 | |
half dozen. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Marker DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
xiii. Barbara Lee (D) | April 1998 | |
fourteen. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | Jan 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
eighteen. Anna Yard. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. ii | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
xxx. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
xl. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | Jan 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | Jan 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | Jan 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | Jan 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | Jan 1997 |
ii. Joe Neguse (D) | Jan 2019 | |
3. Lauren Boebert (R) | January 2021 | |
iv. Ken Buck (R) | Jan 2015 | |
five. Doug Lamborn (R) | Jan 2007 | |
half dozen. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
two. Joe Courtney (D) | January 2007 | |
iii. Rosa L. DeLauro (D) | January 1991 | |
iv. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Edgeless Rochester (D) | January 2017 |
Florida | one. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
iv. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
six. Michael Waltz (R) | Jan 2019 | |
7. Stephanie Murphy (D) | January 2017 | |
eight. Bill Posey (R) | Jan 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
xiii. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | Jan 2007 | |
15. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. Westward. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | Jan 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
iv. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
seven. Carolyn Bourdeaux (D) | January 2021 | |
eight. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
xi. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | i. Ed Example (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | Jan 1999 | |
Illinois | 1. Bobby L. Blitz (D) | January 1993 |
two. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
iv. Jesús ("Chuy") García (D) | Jan 2019 | |
5. Mike Quigley (D) | April 2009 | |
half dozen. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | Jan 2017 | |
11. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | Jan 2013 | |
eighteen. Darin LaHood (R) | September 2015 | |
Indiana | one. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
iii. Jim Banks (R) | Jan 2017 | |
iv. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
ii. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | one. Tracey Isle of man (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | Jan 2019 | |
four. Ron Estes (R) | Apr 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. Due south. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | Jan 2013 | |
Louisiana | ane. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | Jan 2017 | |
iv. Mike Johnson (R) | January 2017 | |
v. Julia Letlow (R) | Apr 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | one. Chellie Pingree (D) | Jan 2009 |
2. Jared Gilt (D) | January 2019 | |
Maryland | ane. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
half dozen. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
viii. Jamie Raskin (D) | Jan 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
half dozen. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | i. Jack Bergman (R) | January 2017 |
ii. Bill Huizenga (R) | Jan 2011 | |
three. Peter Meijer (R) | Jan 2021 | |
four. John Moolenaar (R) | January 2015 | |
five. Daniel Kildee (D) | January 2013 | |
half-dozen. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
viii. Elissa Slotkin (D) | January 2019 | |
ix. Andy Levin (D) | January 2019 | |
x. Lisa C. McClain (R) | Jan 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
xiv. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | ane. Jim Hagedorn (R) | Jan 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
4. Betty McCollum (D) | January 2001 | |
five. Ilhan Omar (D) | Jan 2019 | |
6. Tom Emmer (R) | January 2015 | |
vii. Michelle Fischbach (R) | Jan 2021 | |
viii. Pete Stauber (R) | January 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
2. Bennie M. Thompson (D) | April 1993 | |
3. Michael Guest (R) | Jan 2019 | |
4. Steven Palazzo (R) | Jan 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
ii. Ann Wagner (R) | January 2013 | |
three. Blaine Luetkemeyer (R) | January 2009 | |
iv. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
half dozen. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
ii. Don Bacon (R) | January 2017 | |
iii. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | January 2013 |
ii. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
four. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
ii. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
two. Jefferson Van Drew (D) | January 2019 | |
iii. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
six. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | Nov 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
x. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | i. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | Jan 2021 | |
3. Thomas Suozzi (D) | Jan 2017 | |
four. Kathleen Rice (D) | Jan 2015 | |
5. Gregory Westward. Meeks (D) | Feb 1998 | |
half dozen. Grace Meng (D) | January 2013 | |
7. Nydia Thousand. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
nine. Yvette D. Clarke (D) | Jan 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
xiii. Adriano Espaillat (D) | January 2017 | |
xiv. Alexandria Ocasio-Cortez (D) | January 2019 | |
fifteen. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | Jan 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
N Carolina | 1. K.Thou. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | Jan 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | Jan 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
7. David Rouzer (R) | Jan 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | Jan 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | Jan 2013 | |
iv. Jim Hashemite kingdom of jordan (R) | January 2007 | |
5. Robert Due east. Latta (R) | December 2007 | |
six. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | Jan 2011 | |
eight. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | Jan 2003 | |
11. Shontel M. Brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
iii. Frank Lucas (R) | May 1994 | |
four. Tom Cole (R) | Jan 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | Feb 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
iv. Peter DeFazio (D) | Jan 1987 | |
five. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | Jan 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | Nov 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
eight. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | Jan 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
xv. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
eighteen. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | Jan 2011 |
two. Jim Langevin (D) | Jan 2001 | |
South Carolina | 1. Nancy Mace (R) | January 2021 |
ii. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | Jan 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | Jan 1993 | |
vii. Tom Rice (R) | January 2013 | |
Due south Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | Jan 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Green (R) | Jan 2019 | |
8. David Kustoff (R) | Jan 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
two. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | Jan 2019 | |
half-dozen. Jake Ellzey (R) | July 2021 | |
vii. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | Jan 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
xi. Baronial Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
xiv. Randy Weber (R) | January 2013 | |
xv. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
xviii. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy Eastward. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | Jan 2019 | |
33. Marc Veasey (D) | Jan 2013 | |
34. Filemon Vela (D) | Jan 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | Jan 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
two. Chris Stewart (R) | January 2013 | |
three. John R. Curtis (R) | Nov 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
three. Robert C. Scott (D) | January 1993 | |
four. A. Donald McEachin (D) | January 2017 | |
5. Bob Proficient (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
eleven. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | i. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
